We envision a broad representation of available categories within our tournament. The tournament is therefore conducted on two days: Saturday for Juniors (up and including Under15) and Sunday for Seniors (from Under18 upwards). The categories mentioned below can participate in our tournament.
[Total] Reflects the current amount of registered participants per category.
Tournament Category List | ||||||||||
Cat. | Description | Gender | Year start | Year end | Day | Duration min. | Total | |||
A1 | female under 10, -20kg. | f | 2013 | 2014 | Sat. | 2 | 2 | |||
A2 | female under 10, -22kg. | f | 2013 | 2014 | Sat. | 2 | 3 | |||
A3 | female under 10, -25kg. | f | 2013 | 2014 | Sat. | 2 | 10 | |||
A4 | female under 10, -28kg. | f | 2013 | 2014 | Sat. | 2 | 8 | |||
A5 | female under 10, -32kg. | f | 2013 | 2014 | Sat. | 2 | 9 | |||
A6 | female under 10, -36kg. | f | 2013 | 2014 | Sat. | 2 | 5 | |||
A7 | female under 10, -40kg. | f | 2013 | 2014 | Sat. | 2 | 1 | |||
A8 | female under 10, +40kg. | f | 2013 | 2014 | Sat. | 2 | 0 | |||
B1 | female under 12, -22kg. | f | 2011 | 2012 | Sat. | 2 | 0 | |||
B2 | female under 12, -25kg. | f | 2011 | 2012 | Sat. | 2 | 2 | |||
B3 | female under 12, -28kg. | f | 2011 | 2012 | Sat. | 2 | 8 | |||
B4 | female under 12, -32kg. | f | 2011 | 2012 | Sat. | 2 | 10 | |||
B5 | female under 12, -36kg. | f | 2011 | 2012 | Sat. | 2 | 13 | |||
B6 | female under 12, -40kg. | f | 2011 | 2012 | Sat. | 2 | 6 | |||
B7 | female under 12, -44kg. | f | 2011 | 2012 | Sat. | 2 | 3 | |||
B8 | female under 12, -48kg. | f | 2011 | 2012 | Sat. | 2 | 3 | |||
B9 | female under 12, +48kg | f | 2011 | 2012 | Sat. | 2 | 2 | |||
C1 | female under 15, -32kg. | f | 2008 | 2010 | Sat. | 3 | 2 | |||
C2 | female under 15, -36kg. | f | 2008 | 2010 | Sat. | 3 | 11 | |||
C3 | female under 15, -40kg. | f | 2008 | 2010 | Sat. | 3 | 24 | |||
C4 | female under 15, -44kg. | f | 2008 | 2010 | Sat. | 3 | 30 | |||
C5 | female under 15, -48kg. | f | 2008 | 2010 | Sat. | 3 | 35 | |||
C6 | female under 15, -52kg. | f | 2008 | 2010 | Sat. | 3 | 29 | |||
C7 | female under 15, -57kg. | f | 2008 | 2010 | Sat. | 3 | 18 | |||
C8 | female under 15, -63kg. | f | 2008 | 2010 | Sat. | 3 | 14 | |||
C9 | female under 15, +63kg. | f | 2008 | 2010 | Sat. | 3 | 5 | |||
D1 | male under 10, -21kg. | m | 2013 | 2014 | Sat. | 2 | 2 | |||
D2 | male under 10, -24kg. | m | 2013 | 2014 | Sat. | 2 | 8 | |||
D3 | male under 10, -27kg. | m | 2013 | 2014 | Sat. | 2 | 18 | |||
D4 | male under 10, -30kg. | m | 2013 | 2014 | Sat. | 2 | 14 | |||
D5 | male under 10, -34kg. | m | 2013 | 2014 | Sat. | 2 | 8 | |||
D6 | male under 10, -38kg. | m | 2013 | 2014 | Sat. | 2 | 4 | |||
D7 | male under 10, -42kg. | m | 2013 | 2014 | Sat. | 2 | 0 | |||
D8 | male under 10, +42kg. | m | 2013 | 2014 | Sat. | 2 | 1 | |||
E1 | male under 12, -24kg. | m | 2011 | 2012 | Sat. | 2 | 1 | |||
E2 | male under 12, -27kg. | m | 2011 | 2012 | Sat. | 2 | 8 | |||
E3 | male under 12, -30kg. | m | 2011 | 2012 | Sat. | 2 | 18 | |||
E4 | male under 12, -34kg. | m | 2011 | 2012 | Sat. | 2 | 34 | |||
E5 | male under 12, -38kg. | m | 2011 | 2012 | Sat. | 2 | 20 | |||
E6 | male under 12, -42kg. | m | 2011 | 2012 | Sat. | 2 | 15 | |||
E7 | male under 12, -46kg. | m | 2011 | 2012 | Sat. | 2 | 7 | |||
E8 | male under 12, -50kg | m | 2011 | 2012 | Sat. | 2 | 3 | |||
E9 | male under 12, +50kg. | m | 2011 | 2012 | Sat. | 2 | 5 | |||
F1 | male under 15, -34kg. | m | 2008 | 2010 | Sat. | 3 | 28 | |||
F2 | male under 15, -38kg. | m | 2008 | 2010 | Sat. | 3 | 39 | |||
F3 | male under 15, -42kg. | m | 2008 | 2010 | Sat. | 3 | 61 | |||
F4 | male under 15, -46kg. | m | 2008 | 2010 | Sat. | 3 | 51 | |||
F5 | male under 15, -50kg. | m | 2008 | 2010 | Sat. | 3 | 50 | |||
F6 | male under 15, -55kg. | m | 2008 | 2010 | Sat. | 3 | 39 | |||
F7 | male under 15, -60kg. | m | 2008 | 2010 | Sat. | 3 | 29 | |||
F8 | male under 15, -66kg. | m | 2008 | 2010 | Sat. | 3 | 25 | |||
F9 | male under 15, +66kg. | m | 2008 | 2010 | Sat. | 3 | 11 | |||
G1 | female under 18, -40kg | f | 2005 | 2007 | Sun. | 4 | 6 | |||
G2 | female under 18, -44kg. | f | 2005 | 2007 | Sun. | 4 | 7 | |||
G3 | female under 18, -48kg. | f | 2005 | 2007 | Sun. | 4 | 23 | |||
G4 | female under 18, -52kg. | f | 2005 | 2007 | Sun. | 4 | 29 | |||
G5 | female under 18, -57kg. | f | 2005 | 2007 | Sun. | 4 | 32 | |||
G6 | female under 18, -63kg. | f | 2005 | 2007 | Sun. | 4 | 44 | |||
G7 | female under 18, -70kg. | f | 2005 | 2007 | Sun. | 4 | 20 | |||
G8 | female under 18, +70kg. | f | 2005 | 2007 | Sun. | 4 | 4 | |||
H1 | female under 21, -44kg. | f | 2002 | 2004 | Sun. | 4 | 0 | |||
H2 | female under 21, -48kg. | f | 2002 | 2004 | Sun. | 4 | 7 | |||
H3 | female under 21, -52kg. | f | 2002 | 2004 | Sun. | 4 | 11 | |||
H4 | female under 21, -57kg. | f | 2002 | 2004 | Sun. | 4 | 12 | |||
H5 | female under 21, -63kg. | f | 2002 | 2004 | Sun. | 4 | 10 | |||
H6 | female under 21, -70kg | f | 2002 | 2004 | Sun. | 4 | 19 | |||
H7 | female under 21, -78kg. | f | 2002 | 2004 | Sun. | 4 | 5 | |||
H8 | female under 21, +78kg. | f | 2002 | 2004 | Sun. | 4 | 5 | |||
J1 | female seniors, -48kg. | f | 2001 | Sat. | 4 | 2 | ||||
J2 | female seniors, -52kg. | f | 2001 | Sat. | 4 | 3 | ||||
J3 | female seniors, -57kg. | f | 2001 | Sat. | 4 | 6 | ||||
J4 | female seniors, -63kg. | f | 2001 | Sat. | 4 | 14 | ||||
J5 | female seniors, -70kg. | f | 2001 | Sat. | 4 | 7 | ||||
J6 | female seniors, -78kg. | f | 2001 | Sat. | 4 | 6 | ||||
J7 | female seniors, +78kg. | f | 2001 | Sat. | 4 | 2 | ||||
K1 | male under 18, -42kg. | m | 2005 | 2007 | Sun. | 4 | 6 | |||
K10 | male under 18, +90kg. | m | 2005 | 2007 | Sun. | 4 | 6 | |||
K2 | male under 18, -46kg. | m | 2005 | 2007 | Sun. | 4 | 18 | |||
K3 | male under 18, -50kg. | m | 2005 | 2007 | Sun. | 4 | 37 | |||
K4 | male under 18, -55kg. | m | 2005 | 2007 | Sun. | 4 | 40 | |||
K5 | male under 18, -60kg. | m | 2005 | 2007 | Sun. | 4 | 64 | |||
K6 | male under 18, -66kg. | m | 2005 | 2007 | Sun. | 4 | 79 | |||
K7 | male under 18, -73kg. | m | 2005 | 2007 | Sun. | 4 | 40 | |||
K8 | male under 18, -81kg. | m | 2005 | 2007 | Sun. | 4 | 25 | |||
K9 | male under 18, -90kg. | m | 2005 | 2007 | Sun. | 4 | 13 | |||
L1 | male under 21, -55kg. | m | 2002 | 2004 | Sun. | 4 | 3 | |||
L2 | male under 21, -60kg. | m | 2002 | 2004 | Sun. | 4 | 27 | |||
L3 | male under 21, -66kg. | m | 2002 | 2004 | Sun. | 4 | 37 | |||
L4 | male under 21, -73kg. | m | 2002 | 2004 | Sun. | 4 | 40 | |||
L5 | male under 21, -81kg. | m | 2002 | 2004 | Sun. | 4 | 27 | |||
L6 | male under 21, -90kg. | m | 2002 | 2004 | Sun. | 4 | 14 | |||
L7 | male under 21, -100kg. | m | 2002 | 2004 | Sun. | 4 | 6 | |||
L8 | male under 21, +100kg. | m | 2002 | 2004 | Sun. | 4 | 1 | |||
M1 | male seniors, -60kg. | m | 2001 | Sat. | 4 | 4 | ||||
M2 | male seniors, -66kg. | m | 2001 | Sat. | 4 | 8 | ||||
M3 | male seniors, -73kg. | m | 2001 | Sat. | 4 | 16 | ||||
M4 | male seniors, -81kg. | m | 2001 | Sat. | 4 | 18 | ||||
M5 | male seniors, -90kg. | m | 2001 | Sat. | 4 | 10 | ||||
M6 | male seniors, -100kg. | m | 2001 | Sat. | 4 | 3 | ||||
M7 | male seniors, +100kg. | m | 2001 | Sat. | 4 | 3 | ||||
Overzicht 2022 |