![]() ![]() ![]() ![]() | |||
TOURNAMENT REGISTRATION | |||
Saturday 21 and Sunday 22 June 2025 | |||
Current number of registered Clubs: 327 | |||
Current number of registered judoka's: 2032 (from 30 countries). | |||
Login | |||
New clubs/teams can not register any longer as our tournament is full! |
|||
![]() ![]() ![]() ![]() | |||
TOURNAMENT REGISTRATION | |||
Saturday 21 and Sunday 22 June 2025 | |||
Current number of registered Clubs: 327 | |||
Current number of registered judoka's: 2032 (from 30 countries). | |||
Login | |||
New clubs/teams can not register any longer as our tournament is full! |
|||